So anyway, Vizuina is back online (fură ceva probleme cu PHP 7/5, alea.. și oricum ați uitat)
Yearly Summary | New Topics | New Posts | New Members | Most Online | Page views |
---|---|---|---|---|---|
2024 | 0 | 0 | 198 | 41 | 55,343 |
October 2024 | 0 | 0 | 9 | 13 | 904 |
September 2024 | 0 | 0 | 38 | 9 | 6,219 |
August 2024 | 0 | 0 | 113 | 16 | 22,528 |
July 2024 | 0 | 0 | 16 | 19 | 8,788 |
June 2024 | 0 | 0 | 4 | 10 | 4,920 |
May 2024 | 0 | 0 | 9 | 41 | 3,415 |
April 2024 | 0 | 0 | 1 | 9 | 1,792 |
March 2024 | 0 | 0 | 3 | 4 | 2,629 |
February 2024 | 0 | 0 | 3 | 5 | 2,440 |
January 2024 | 0 | 0 | 2 | 5 | 1,708 |
2023 | 0 | 0 | 133 | 13 | 54,355 |
December 2023 | 0 | 0 | 2 | 4 | 1,687 |
November 2023 | 0 | 0 | 9 | 8 | 1,951 |
October 2023 | 0 | 0 | 7 | 4 | 2,477 |
September 2023 | 0 | 0 | 5 | 7 | 4,243 |
August 2023 | 0 | 0 | 4 | 7 | 4,648 |
July 2023 | 0 | 0 | 5 | 10 | 5,041 |
June 2023 | 0 | 0 | 8 | 11 | 4,063 |
May 2023 | 0 | 0 | 8 | 8 | 4,550 |
April 2023 | 0 | 0 | 8 | 11 | 5,321 |
March 2023 | 0 | 0 | 22 | 9 | 6,798 |
February 2023 | 0 | 0 | 22 | 10 | 6,003 |
January 2023 | 0 | 0 | 33 | 13 | 7,573 |
2022 | 0 | 3 | 157 | 11 | 75,934 |
December 2022 | 0 | 0 | 26 | 7 | 8,958 |
November 2022 | 0 | 0 | 30 | 11 | 8,893 |
October 2022 | 0 | 0 | 17 | 10 | 6,293 |
September 2022 | 0 | 0 | 8 | 10 | 5,362 |
August 2022 | 0 | 0 | 15 | 8 | 7,482 |
July 2022 | 0 | 0 | 6 | 8 | 8,128 |
June 2022 | 0 | 0 | 12 | 6 | 5,230 |
May 2022 | 0 | 0 | 11 | 6 | 4,647 |
April 2022 | 0 | 1 | 7 | 11 | 5,912 |
March 2022 | 0 | 2 | 7 | 9 | 8,803 |
February 2022 | 0 | 0 | 7 | 6 | 2,852 |
January 2022 | 0 | 0 | 11 | 5 | 3,374 |
2021 | 2 | 2 | 69 | 18 | 60,452 |
December 2021 | 0 | 0 | 8 | 6 | 3,987 |
November 2021 | 0 | 0 | 6 | 7 | 3,688 |
October 2021 | 1 | 1 | 5 | 18 | 3,601 |
September 2021 | 0 | 0 | 3 | 7 | 2,932 |
August 2021 | 0 | 0 | 2 | 5 | 1,967 |
July 2021 | 0 | 0 | 8 | 6 | 2,250 |
June 2021 | 0 | 0 | 14 | 6 | 2,475 |
May 2021 | 0 | 0 | 7 | 6 | 30,222 |
April 2021 | 0 | 0 | 10 | 5 | 2,961 |
March 2021 | 1 | 1 | 6 | 4 | 2,202 |
February 2021 | 0 | 0 | 0 | 4 | 2,040 |
January 2021 | 0 | 0 | 0 | 5 | 2,127 |
2020 | 0 | 0 | 0 | 18 | 37,593 |
December 2020 | 0 | 0 | 0 | 5 | 2,671 |
November 2020 | 0 | 0 | 0 | 3 | 1,168 |
October 2020 | 0 | 0 | 0 | 5 | 2,025 |
September 2020 | 0 | 0 | 0 | 3 | 7,065 |
August 2020 | 0 | 0 | 0 | 4 | 1,489 |
July 2020 | 0 | 0 | 0 | 5 | 1,208 |
June 2020 | 0 | 0 | 0 | 6 | 1,799 |
May 2020 | 0 | 0 | 0 | 5 | 1,917 |
April 2020 | 0 | 0 | 0 | 6 | 2,683 |
March 2020 | 0 | 0 | 0 | 6 | 4,232 |
February 2020 | 0 | 0 | 0 | 7 | 4,653 |
January 2020 | 0 | 0 | 0 | 18 | 6,683 |
2019 | 0 | 0 | 0 | 16 | 53,177 |
December 2019 | 0 | 0 | 0 | 16 | 4,769 |
November 2019 | 0 | 0 | 0 | 6 | 3,570 |
October 2019 | 0 | 0 | 0 | 6 | 2,362 |
September 2019 | 0 | 0 | 0 | 5 | 2,646 |
August 2019 | 0 | 0 | 0 | 4 | 3,403 |
July 2019 | 0 | 0 | 0 | 13 | 6,037 |
June 2019 | 0 | 0 | 0 | 8 | 8,022 |
May 2019 | 0 | 0 | 0 | 9 | 8,583 |
April 2019 | 0 | 0 | 0 | 9 | 8,989 |
March 2019 | 0 | 0 | 0 | 10 | 4,796 |
2018 | 0 | 0 | 3,748 | 6 | 85,605 |
June 2018 | 0 | 0 | 851 | 5 | 22,632 |
May 2018 | 0 | 0 | 852 | 6 | 20,516 |
April 2018 | 0 | 0 | 736 | 5 | 18,833 |
March 2018 | 0 | 0 | 748 | 5 | 13,872 |
February 2018 | 0 | 0 | 480 | 4 | 7,414 |
January 2018 | 0 | 0 | 81 | 3 | 2,338 |
2017 | 0 | 0 | 11,950 | 28 | 200,961 |
December 2017 | 0 | 0 | 828 | 5 | 17,830 |
November 2017 | 0 | 0 | 755 | 9 | 10,787 |
October 2017 | 0 | 0 | 2,154 | 12 | 35,141 |
September 2017 | 0 | 0 | 1,498 | 7 | 22,270 |
August 2017 | 0 | 0 | 836 | 6 | 15,873 |
July 2017 | 0 | 0 | 960 | 7 | 17,934 |
June 2017 | 0 | 0 | 882 | 8 | 22,593 |
May 2017 | 0 | 0 | 1,273 | 14 | 15,502 |
April 2017 | 0 | 0 | 834 | 28 | 11,837 |
March 2017 | 0 | 0 | 706 | 5 | 10,968 |
February 2017 | 0 | 0 | 693 | 5 | 10,048 |
January 2017 | 0 | 0 | 531 | 6 | 10,178 |
2016 | 0 | 0 | 1,304 | 13 | 26,112 |
December 2016 | 0 | 0 | 444 | 6 | 6,795 |
November 2016 | 0 | 0 | 416 | 11 | 7,213 |
October 2016 | 0 | 0 | 394 | 5 | 4,734 |
September 2016 | 0 | 0 | 12 | 1 | 467 |
August 2016 | 0 | 0 | 3 | 6 | 2,826 |
July 2016 | 0 | 0 | 8 | 2 | 197 |
June 2016 | 0 | 0 | 18 | 1 | 216 |
May 2016 | 0 | 0 | 4 | 2 | 1,618 |
April 2016 | 0 | 0 | 3 | 2 | 821 |
March 2016 | 0 | 0 | 2 | 13 | 391 |
February 2016 | 0 | 0 | 0 | 2 | 766 |
January 2016 | 0 | 0 | 0 | 1 | 68 |
2015 | 0 | 0 | 2 | 10 | 1,767 |
December 2015 | 0 | 0 | 0 | 2 | 73 |
November 2015 | 0 | 0 | 0 | 2 | 108 |
October 2015 | 0 | 0 | 0 | 10 | 354 |
September 2015 | 0 | 0 | 0 | 2 | 448 |
August 2015 | 0 | 0 | 2 | 1 | 199 |
July 2015 | 0 | 0 | 0 | 2 | 111 |
June 2015 | 0 | 0 | 0 | 1 | 76 |
May 2015 | 0 | 0 | 0 | 1 | 62 |
April 2015 | 0 | 0 | 0 | 3 | 85 |
March 2015 | 0 | 0 | 0 | 1 | 44 |
February 2015 | 0 | 0 | 0 | 1 | 113 |
January 2015 | 0 | 0 | 0 | 2 | 94 |
2014 | 3 | 6 | 11 | 6 | 3,158 |
December 2014 | 0 | 0 | 0 | 1 | 108 |
November 2014 | 0 | 0 | 0 | 3 | 87 |
October 2014 | 0 | 0 | 1 | 2 | 122 |
September 2014 | 0 | 0 | 0 | 2 | 156 |
August 2014 | 0 | 0 | 0 | 1 | 320 |
July 2014 | 0 | 0 | 0 | 2 | 411 |
June 2014 | 1 | 2 | 0 | 1 | 126 |
May 2014 | 2 | 4 | 2 | 6 | 1,099 |
April 2014 | 0 | 0 | 0 | 2 | 146 |
March 2014 | 0 | 0 | 1 | 2 | 175 |
February 2014 | 0 | 0 | 3 | 3 | 265 |
January 2014 | 0 | 0 | 4 | 2 | 143 |
2013 | 0 | 0 | 13 | 11 | 5,107 |
December 2013 | 0 | 0 | 6 | 1 | 844 |
November 2013 | 0 | 0 | 4 | 5 | 331 |
October 2013 | 0 | 0 | 0 | 2 | 155 |
September 2013 | 0 | 0 | 1 | 11 | 307 |
August 2013 | 0 | 0 | 2 | 2 | 513 |
July 2013 | 0 | 0 | 0 | 2 | 235 |
June 2013 | 0 | 0 | 0 | 2 | 119 |
May 2013 | 0 | 0 | 0 | 2 | 346 |
April 2013 | 0 | 0 | 0 | 1 | 490 |
March 2013 | 0 | 0 | 0 | 2 | 146 |
February 2013 | 0 | 0 | 0 | 1 | 110 |
January 2013 | 0 | 0 | 0 | 3 | 1,511 |
2012 | 20 | 394 | 8 | 16 | 15,207 |
December 2012 | 1 | 8 | 0 | 2 | 1,769 |
November 2012 | 0 | 0 | 0 | 2 | 1,724 |
October 2012 | 1 | 9 | 3 | 2 | 1,395 |
September 2012 | 0 | 41 | 1 | 3 | 1,576 |
August 2012 | 17 | 325 | 0 | 16 | 6,365 |
July 2012 | 1 | 2 | 1 | 12 | 659 |
June 2012 | 0 | 0 | 0 | 2 | 40 |
May 2012 | 0 | 0 | 0 | 2 | 166 |
April 2012 | 0 | 0 | 0 | 3 | 545 |
March 2012 | 0 | 4 | 2 | 5 | 355 |
February 2012 | 0 | 5 | 0 | 2 | 484 |
January 2012 | 0 | 0 | 1 | 2 | 129 |
2011 | 0 | 18 | 46 | 6 | 6,256 |
December 2011 | 0 | 3 | 5 | 2 | 438 |
November 2011 | 0 | 8 | 2 | 3 | 712 |
October 2011 | 0 | 6 | 16 | 2 | 1,866 |
September 2011 | 0 | 0 | 12 | 2 | 280 |
August 2011 | 0 | 0 | 4 | 2 | 212 |
July 2011 | 0 | 0 | 3 | 3 | 200 |
June 2011 | 0 | 1 | 2 | 2 | 797 |
May 2011 | 0 | 0 | 0 | 1 | 174 |
April 2011 | 0 | 0 | 0 | 6 | 370 |
March 2011 | 0 | 0 | 0 | 2 | 165 |
February 2011 | 0 | 0 | 1 | 2 | 529 |
January 2011 | 0 | 0 | 1 | 4 | 513 |
2010 | 36 | 285 | 2 | 5 | 10,519 |
December 2010 | 0 | 1 | 0 | 2 | 752 |
November 2010 | 0 | 0 | 0 | 2 | 658 |
October 2010 | 0 | 0 | 0 | 2 | 252 |
September 2010 | 0 | 0 | 0 | 1 | 248 |
August 2010 | 0 | 0 | 0 | 2 | 447 |
July 2010 | 1 | 61 | 1 | 3 | 2,843 |
June 2010 | 35 | 223 | 1 | 5 | 4,539 |
May 2010 | 0 | 0 | 0 | 2 | 102 |
April 2010 | 0 | 0 | 0 | 3 | 229 |
March 2010 | 0 | 0 | 0 | 1 | 132 |
February 2010 | 0 | 0 | 0 | 2 | 97 |
January 2010 | 0 | 0 | 0 | 3 | 220 |
2009 | 2 | 4 | 2 | 171 | 26,436 |
December 2009 | 0 | 0 | 1 | 20 | 2,911 |
November 2009 | 0 | 0 | 0 | 3 | 507 |
October 2009 | 0 | 0 | 0 | 12 | 1,320 |
September 2009 | 0 | 0 | 0 | 134 | 2,707 |
August 2009 | 0 | 0 | 0 | 171 | 5,655 |
July 2009 | 0 | 0 | 0 | 3 | 2,932 |
June 2009 | 0 | 0 | 0 | 2 | 3,326 |
May 2009 | 0 | 0 | 0 | 2 | 3,036 |
April 2009 | 1 | 1 | 1 | 2 | 1,483 |
March 2009 | 0 | 0 | 0 | 3 | 821 |
February 2009 | 0 | 0 | 0 | 3 | 921 |
January 2009 | 1 | 3 | 0 | 2 | 817 |
2008 | 38 | 903 | 29 | 24 | 356,842 |
December 2008 | 0 | 0 | 1 | 2 | 806 |
November 2008 | 0 | 1 | 1 | 3 | 1,051 |
October 2008 | 1 | 3 | 1 | 3 | 1,926 |
September 2008 | 0 | 5 | 0 | 3 | 2,205 |
August 2008 | 0 | 2 | 1 | 4 | 2,933 |
July 2008 | 4 | 81 | 0 | 4 | 3,546 |
June 2008 | 3 | 183 | 1 | 4 | 5,906 |
May 2008 | 5 | 205 | 1 | 6 | 5,758 |
April 2008 | 9 | 98 | 0 | 9 | 10,254 |
March 2008 | 7 | 110 | 6 | 12 | 100,127 |
February 2008 | 0 | 46 | 14 | 24 | 108,424 |
January 2008 | 9 | 169 | 3 | 12 | 113,906 |
2007 | 92 | 1,499 | 58 | 29 | 1,174,297 |
December 2007 | 2 | 85 | 5 | 29 | 113,964 |
November 2007 | 3 | 22 | 7 | 12 | 85,199 |
October 2007 | 5 | 79 | 9 | 17 | 101,437 |
September 2007 | 1 | 18 | 4 | 9 | 134,144 |
August 2007 | 12 | 208 | 3 | 14 | 126,057 |
July 2007 | 14 | 193 | 7 | 25 | 141,703 |
June 2007 | 12 | 222 | 4 | 6 | 108,602 |
May 2007 | 10 | 245 | 9 | 7 | 66,417 |
April 2007 | 11 | 154 | 3 | 8 | 78,044 |
March 2007 | 12 | 118 | 4 | 6 | 80,594 |
February 2007 | 4 | 70 | 0 | 6 | 65,126 |
January 2007 | 6 | 85 | 3 | 7 | 73,010 |
2006 | 224 | 5,704 | 61 | 19 | 357,162 |
December 2006 | 4 | 198 | 19 | 19 | 87,967 |
November 2006 | 18 | 361 | 9 | 7 | 72,207 |
October 2006 | 25 | 672 | 7 | 14 | 47,859 |
September 2006 | 66 | 392 | 6 | 19 | 26,672 |
August 2006 | 1 | 124 | 0 | 6 | 8,759 |
July 2006 | 44 | 1,937 | 4 | 12 | 72,972 |
June 2006 | 33 | 1,432 | 12 | 10 | 40,726 |
May 2006 | 33 | 588 | 4 | 9 | 0 |
Page created in 0.139 seconds with 24 queries.